cakupan kunjungan neonatal 1 kali (KN 1) ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | August 15, 2022 |
| Created | August 15, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | bab59720-dddd-4950-9d56-de407dd6ca1c |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2e90ed45-f25b-4b3e-8ac0-edbd2afdf9cb |
| position | 8 |
| revision id | 822cc914-fe9c-4929-a43c-c6b6cc8571bb |
| size | 485 bytes |
| state | active |
| url type | upload |
