10. JUMLAH LAPORAN PENGADUAN ANAK KORBAN ...
From the dataset abstract
Mengenai Data Laporan Pengaduan Anak Korban Kekerasan di Aceh Selatan per Tahun
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| laporan_ditindak_lanjuti | numeric | ||
| laporan_belum_ditindak_lanjuti | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 004df3c9-ac2b-4798-acc5-700ab7137e2c |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0a9e2c70-6df8-4590-ae62-d7386ea5b34f |
| position | 1 |
| revision id | 02f20492-efa8-4c03-9b0a-6031401fbaee |
| size | 372 bytes |
| state | active |
| url type | upload |
