10. JUMLAH LAPORAN PENGADUAN ANAK KORBAN ...
From the dataset abstract
Mengenai Data Laporan Pengaduan Anak Korban Kekerasan di Aceh Selatan per Tahun
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| laporan_ditindak_lanjuti | numeric | ||
| laporan_belum_ditindak_lanjuti | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 0cefbac7-a24a-45b6-99fe-3127b0e95296 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0a9e2c70-6df8-4590-ae62-d7386ea5b34f |
| position | 2 |
| revision id | 1da3651c-9730-4f54-be2a-b0c439ea0eab |
| size | 373 bytes |
| state | active |
| url type | upload |
