Jumlah Laporan Pengaduan Perempuan Korban ...
Laporan Pengaduan Perempuan Korban Kekerasan di Aceh Selatan Tahun 2018
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| ditindak_lanjuti | numeric | ||
| belum_ditindak_lanjuti | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 25, 2019 |
| Metadata last updated | November 25, 2019 |
| Created | November 25, 2019 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 48fffc6b-6f1a-47c3-94bd-7fe9b94dc85a |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 59897446-cbb3-4375-b4ff-314675bdde21 |
| revision id | 0a33fc6d-3bef-4384-937f-306fcb6f0b1b |
| size | 357 bytes |
| state | active |
| url type | upload |
