Jumlah lokasi pembangunan turap di wilayah ...
Jumlah lokasi pembangunan turap di wilayah jalan penghubung dan aliran sungai rawan longsor Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah_lokasi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | fd4cc229-5e08-4ba8-af4a-1f68a7ffe1ce |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 0ccf79bd-2f90-4e64-809b-819952d87da3 |
| revision id | 97a12bba-8cf3-4722-878b-62850c8afb4a |
| size | 297 bytes |
| state | active |
| url type | upload |
