Jumlah Media Non Elektronik di Kab. Aceh ...
2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_media_non_elektronik | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 29, 2023 |
| Metadata last updated | September 29, 2023 |
| Created | September 29, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 99239001-05af-4c25-9acc-2d861ce3fa53 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ff8fc9e1-8749-4ed0-8491-5c314253536b |
| position | 2 |
| revision id | 48b676d7-2195-4e17-bd32-3ee52d793f3b |
| size | 105 bytes |
| state | active |
| url type | upload |
