jumlah pelayanan terpadu (Pandu) PTM menurut ...
jumlah pelayanan terpadu (Pandu) PTM menurut kcamatan dan pukesmas Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 6, 2021 |
| Metadata last updated | June 6, 2021 |
| Created | June 6, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8557b130-b7d5-4555-bb3a-fae3cd1716d6 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 8bc2c19a-1a16-40f9-96b5-30afc28df00a |
| position | 1 |
| revision id | 86c50de6-55b9-4326-8321-d92b5d7cee61 |
| size | 414 bytes |
| state | active |
| url type | upload |
