Jumlah Peminjam Buku Perpustakaan Daerah ...
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| jumlah_peminjam_buku | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 15, 2024 |
| Metadata last updated | May 15, 2024 |
| Created | May 15, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ab10efdc-893d-4090-b2f7-9405847a605a |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cf2c5d81-b67e-4b08-824f-e292078251fb |
| position | 1 |
| revision id | 68c81681-1adc-4c82-8e59-64ba727c51f9 |
| size | 163 bytes |
| state | active |
| url type | upload |
