Retribusi Perizinan Tertentu Menurut Objek ...
Retribusi Perizinan Tertentu Menurut Objek Penerimaan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| objek_penerimaan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 23, 2023 |
| Metadata last updated | September 27, 2023 |
| Created | September 27, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e25635c7-5c79-43af-a656-62901bfd18fc |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ff029af1-d90e-4fce-9282-b31b76c843ee |
| position | 10 |
| revision id | e107d861-dfd7-4f98-aba7-359e698a3040 |
| size | 140 bytes |
| state | active |
| url type | upload |
