Jumlah persil tanah bangunan pemerintah yang ...
Persil tanah bangunan pemerintah yang divalidasi menurut kecamatan Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 26, 2025 |
| Metadata last updated | July 26, 2025 |
| Created | July 26, 2025 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 10 months ago |
| format | CSV |
| has views | True |
| id | 6d0fe2f6-1838-4d29-acff-e6ba75a35be2 |
| last modified | 10 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5fee8430-97d4-4685-96d1-5dec0d43b831 |
| position | 2 |
| revision id | f5d76508-bf79-44ad-a188-e35f93a70e13 |
| size | 307 bytes |
| state | active |
| url type | upload |
