Jumlah persil tanah bangunan pemerintah yang ...
persil tanah bangunan pemerintah yang divalidasi menurut kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 5, 2024 |
| Metadata last updated | June 5, 2024 |
| Created | June 5, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | afdb1d03-a6f4-49db-8ff0-2e1c68cdde18 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5fee8430-97d4-4685-96d1-5dec0d43b831 |
| position | 1 |
| revision id | f5d76508-bf79-44ad-a188-e35f93a70e13 |
| size | 301 bytes |
| state | active |
| url type | upload |
