Jumlah Peserta BPJS Ketenagakerjaan menurut ...
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| laki-laki | numeric | ||
| Perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 15, 2024 |
| Metadata last updated | May 15, 2024 |
| Created | May 15, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | df2f98d2-50c7-4d5b-9a9b-d54bf62f4210 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 24865061-0120-4a87-b70a-76b8a13d9ceb |
| revision id | d9332213-9212-41e3-b677-01022c2c09ba |
| size | 354 bytes |
| state | active |
| url type | upload |
