Jumlah Peserta KB yang menggunakan BPJS ...
Peserta KB yang menggunakan BPJS Menurut Kecamatan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 26, 2023 |
| Metadata last updated | September 26, 2023 |
| Created | September 26, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 244c48ab-c8ff-4aef-a976-1ecdc8a76850 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | de18c652-865a-44c9-8ca6-eb7baf895604 |
| position | 9 |
| revision id | 5c3af37d-6f3c-4caa-9b0b-ac9b93c0a121 |
| size | 330 bytes |
| state | active |
| url type | upload |
