Jumlah Rumah Tangga Perikanan Budidaya Menurut ...
Jumlah Rumah Tangga Perikanan Budidaya Menurut Jenis Budidaya dan Desa Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| tambak | numeric | ||
| budidaya_laut | numeric | ||
| kolam | numeric | ||
| karamba | numeric | ||
| bioflok | numeric | ||
| sawah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 10319ccc-9ab3-479a-8081-bcb83f66553a |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6b660780-c267-48be-876f-8367f7cba1c1 |
| position | 1 |
| revision id | 0e0f7360-11ee-4351-9776-84b90b24b23b |
| size | 9 KiB |
| state | active |
| url type | upload |
