jumlah sarana kesehatan menurut kepemilikan ...
jumlah sarana kesehatan menurut kepemilikan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| fasilitas_kesehatan | text | ||
| kemenkes | numeric | ||
| pem_prov | numeric | ||
| pem_kabkota | numeric | ||
| tni_polri | numeric | ||
| bumn | numeric | ||
| swasta | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2021 |
| Metadata last updated | May 25, 2021 |
| Created | May 25, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | f17f99ee-2311-4ec2-96d9-0e9f96e43203 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 65971f42-f849-40e2-ba13-d806ee70b363 |
| position | 1 |
| revision id | 4ef3fedf-7cfd-403b-9610-ebb8a0daec72 |
| size | 243 bytes |
| state | active |
| url type | upload |
