Jumlah Rombel Menurut Kecamatan Tahun 2019.csv
Rombel Menurut Kecamatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | baa21d6b-95ad-4577-9b82-e3d70584a8ed |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 97e1f514-2bd1-4a97-af66-61a41e8eb371 |
| revision id | 2f2e7b19-cdb8-4158-9fc2-20672e0a3563 |
| size | 300 bytes |
| state | active |
| url type | upload |
