Jumlah Unit Alat Penangkapan Ikan Perikanan ...
Jumlah Unit Alat Penangkapan Ikan Perikanan Perairan Umum per Kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| alat_tangkap | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2024 |
| Metadata last updated | May 31, 2024 |
| Created | May 31, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e05d1e0d-7731-47b0-a022-984bba41dac8 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6c3188d7-3e00-40fb-8c28-fe4f331b6098 |
| position | 1 |
| revision id | ff0979dc-8da0-4776-8162-6c246b204b98 |
| size | 2.7 KiB |
| state | active |
| url type | upload |
