Jumlah Unit Penangkapan Ikan Perikanan Tangkap ...
Jumlah Unit Penangkapan Ikan Perikanan Tangkap per Kecamatan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| alat_tangkap_ikan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 31, 2024 |
| Metadata last updated | May 31, 2024 |
| Created | May 31, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 90eca893-ac62-40c7-a07e-90e92301449e |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 03031437-fdd2-47f5-bf2c-9ce2c152e96d |
| position | 2 |
| revision id | 2677a93a-0bbb-4624-bd3e-2f37afbefa98 |
| size | 7.6 KiB |
| state | active |
| url type | upload |
