Jumlah wajib PBB menurut Kecamatan Tahun 2020.csv
Jumlah wajib PBB menurut Kecamatan Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| pk_stts | numeric | ||
| pk_jumlah | numeric | ||
| rp_stts | numeric | ||
| rp_jumlah | numeric | ||
| sisa_stts | numeric | ||
| tunggakan_pokok | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2021 |
| Metadata last updated | June 2, 2021 |
| Created | June 2, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bb2a0dd6-8d69-49f3-9a0b-a5a05c5465fc |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 77eade3e-5a5c-4284-92e6-2900634524dd |
| position | 1 |
| revision id | 999124bc-f018-4ba0-bd49-1e559e979210 |
| size | 1,000 bytes |
| state | active |
| url type | upload |
