Tahun 2019
Keragaman Ketersedian Pangan Kabupaten Aceh Selatan Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kelompok Bahan Pangan | text | ||
| Energi (Kalori) | numeric | ||
| % AKE | numeric | ||
| Bobot | numeric | ||
| Skor riil | numeric | ||
| Skor PPH | numeric | ||
| Skor Maks | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 9, 2021 |
| Metadata last updated | July 9, 2021 |
| Created | July 9, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c7549a5a-b31b-4467-9053-15f29c187899 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 6a248fc5-79c9-4750-8892-5ad4a9761e10 |
| position | 1 |
| revision id | dd215f84-6d7b-46af-92e4-0c2417bcb7eb |
| size | 452 bytes |
| state | active |
| url type | upload |
