Nilai Produksi Perikanan ( x Rp1000) Budidaya ...
From the dataset abstract
Nilai Produksi Perikanan Budidaya menurut Jenis Budidaya dan Desa
Source: Nilai Produksi Perikanan Budidaya menurut Jenis Budidaya dan Desa
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| tambak | numeric | ||
| budidaya_laut | numeric | ||
| kolam | numeric | ||
| karamba | numeric | ||
| bioflok | numeric | ||
| sawah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9b367ab2-edc8-46e2-9f78-2104aabd9b44 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d35f9b2f-d4a1-42b1-8e5a-a87f6c61ca2a |
| position | 1 |
| revision id | 2904039d-6c9c-449f-bafd-47cbe17ec698 |
| size | 9.2 KiB |
| state | active |
| url type | upload |
