Nilai Produksi Perikanan ( x Rp1000 )Budidaya ...
Nilai Produksi Perikanan ( x Rp1000 )Budidaya Menurut Jenis Ikan dan Desa Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| ikan_mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nila_salin | numeric | ||
| gurami | numeric | ||
| bandeng | numeric | ||
| kepiting | numeric | ||
| kakap_putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 80732106-d599-4521-bfa0-5b8eab8cd6a3 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 12ae4812-b3e3-4c4a-85d6-ef1b0558bd29 |
| revision id | b277e77a-2abe-46b0-8881-9b8e116d642d |
| size | 11.9 KiB |
| state | active |
| url type | upload |
