Nilai Produksi Perikanan ( x Rp1000) Budidaya ...
Nilai Produksi Perikanan ( x Rp1000) Budidaya Menurut Jenis Ikan dan Desa Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| ikan_mas | numeric | ||
| nila | numeric | ||
| mujair | numeric | ||
| bawal | numeric | ||
| lele | numeric | ||
| tawes | numeric | ||
| nila_salin | numeric | ||
| gurami | numeric | ||
| bandeng | numeric | ||
| kepiting | numeric | ||
| kakap_putih | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2021 |
| Metadata last updated | May 21, 2021 |
| Created | May 21, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | dbe14449-c09e-4997-b88e-e5b9447b26b9 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 12ae4812-b3e3-4c4a-85d6-ef1b0558bd29 |
| position | 1 |
| revision id | caf2fd55-d737-4364-9c52-546b727db95f |
| size | 11.9 KiB |
| state | active |
| url type | upload |
