Jumlah KK Pembayar Retribusi Sampah menurut ...
2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| desa | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 2, 2024 |
| Metadata last updated | June 2, 2024 |
| Created | June 2, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 928e9f9e-dc7c-400a-926b-c0f7a9ca721c |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 901b90e8-5b2e-45ef-8baa-071ac04f82da |
| position | 2 |
| revision id | 767852ce-d716-4f38-9c9a-c9cbfed3a222 |
| size | 289 bytes |
| state | active |
| url type | upload |
