Jumlah positif dan penderita diobati dengan ACT
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 06909c36-6ca4-4244-bb82-408bb91fbd82 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ca9fd377-ab93-45f2-80fa-60931ad45e4e |
| position | 1 |
| revision id | 1104a23c-82ee-4b50-b1d7-26cc3bf69a49 |
| size | 2.4 KiB |
| state | active |
| url type | upload |
