Jumlah penduduk dengan akses terhadap sumber ...
Jumlah penduduk dengan akses terhadap sumber air minum yang terlindungi dan berkelanjutan Tahun 2023.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| jumlah_penduduk | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2024 |
| Metadata last updated | May 30, 2024 |
| Created | May 30, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 13ac84d0-de32-438c-a99c-b03f2a1b35fb |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 7c0c3f80-8be5-431b-b3b9-b898bc27844a |
| position | 2 |
| revision id | 1e72bed9-89de-4bfd-96a3-68dbe9506913 |
| size | 414 bytes |
| state | active |
| url type | upload |
