Persentase kawasan permukiman kumuh dibawah 10 ...
Persentase kawasan permukiman kumuh dibawah 10 ha di kabupaten atau kota yang ditangani Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| nama_gampong | text | ||
| uraian | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 6, 2023 |
| Metadata last updated | October 6, 2023 |
| Created | October 6, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 84502ab7-848f-443b-9919-4a4e9db3f691 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a4784442-d393-427f-b04d-cb480a3cbf99 |
| revision id | b5fce2bc-5f55-4f2f-8258-86681bee331a |
| size | 3.2 KiB |
| state | active |
| url type | upload |
