jumlah Persentase Rumah Sehat menurut Kecamatan
tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 42bad3e4-7529-4707-8168-123e4ec01ca0 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ec48850a-78b5-486e-b7ed-5ff3598acce5 |
| position | 4 |
| revision id | 42500968-799f-4738-9d27-80468239a596 |
| size | 2.3 KiB |
| state | active |
| url type | upload |
