Produksi Ubi Jalar (Ton) Menurut Kecamatan ...
Produksi Ubi Jalar (Ton) Menurut Kecamatan Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| produksi | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 15, 2023 |
| Metadata last updated | October 15, 2023 |
| Created | October 15, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 138c00f4-33ca-45f9-b86f-a501f88f4062 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | f3e62f11-8ea6-4fcd-9ec2-15c962561636 |
| position | 14 |
| revision id | 168994fa-15a0-4232-b6af-401c6c31f04d |
| size | 318 bytes |
| state | active |
| url type | upload |
