Produksi Perikanan Budidaya (Ton) Menurut ...
Produksi Perikanan Budidaya (Ton) Menurut Jenis Budidaya dan Desa Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| desa | text | ||
| tambak | numeric | ||
| budidaya laut | numeric | ||
| kolam | numeric | ||
| karamba | numeric | ||
| bioflok | numeric | ||
| sawah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2023 |
| Metadata last updated | October 17, 2023 |
| Created | October 17, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 07a17985-4072-4f15-b2ed-6e6550c734d1 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | ffdbff3b-9444-4912-86c0-90ee8e61cdd5 |
| position | 1 |
| revision id | 0d488a02-f40c-4500-a079-838fb48a8f5d |
| size | 9.1 KiB |
| state | active |
| url type | upload |
