5. REKAPITULASI IZIN USAHA KESEHATAN (IUKES) ...
From the dataset abstract
Rekapitulasi Izin Usaha Kesehatan (IUKES) per Tahun
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| jenis_usaha | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e0eee30b-9663-4ab9-8d08-24ce124bb08b |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | d370b390-f300-4d0c-b8ac-d2cb19964b40 |
| position | 1 |
| revision id | fbf52c8d-bb7e-4a7e-8c1a-e038ef471b99 |
| size | 506 bytes |
| state | active |
| url type | upload |
