suspect kasus TB paru perkecamatan dan ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 15, 2022 |
| Metadata last updated | August 15, 2022 |
| Created | August 15, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | bf68c1bc-9c62-4aaa-90ed-eaf0c253a039 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 00b73d8a-09ed-411e-a0ed-334806378af8 |
| position | 2 |
| revision id | d5a592b0-6c8f-49c7-bab0-be030528445a |
| size | 386 bytes |
| state | active |
| url type | upload |
