Target Realisasi Penerimaan Pendapatan Asli ...
From the dataset abstract
Target Realisasi Penerimaan Asli Daerah Sektor Pajak Daerah Aceh Selatan
Source: Target Realisasi Penerimaan Asli Daerah Sektor Pajak Daerah
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 20, 2022 |
| Metadata last updated | August 20, 2022 |
| Created | August 20, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | ed324e4f-5f70-4b26-b88d-c9c76899844e |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c508266c-a002-4b86-952d-efe7aab23203 |
| position | 2 |
| revision id | 209d8b60-dcd7-493e-aedd-3e11c4e69e9d |
| size | 641 bytes |
| state | active |
| url type | upload |
