Jumlah Pasien Rawat Inap dan Pulang Gangguan ...
Jumlah Pasien Rawat Inap dan Pulang Gangguan Jiwa Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| jumlah_pasien_rawat_inap | numeric | ||
| jumlah_pasien_rawat_inap_pulang | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | October 1, 2023 |
| Created | October 1, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ce1dd75c-6937-43a0-b634-775dcfe83072 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b81bb1fc-31c5-4b6a-942a-9115e29895fe |
| position | 8 |
| revision id | eb3b5439-03a1-4065-853a-f81d3cc2f256 |
| size | 235 bytes |
| state | active |
| url type | upload |
