Jumlah Pasien Rawat Inap dan Pulang Gangguan ...
Jumlah Pasien Rawat Inap dan Pulang Gangguan Jiwa Bulanan Tahun 2021
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| rawat_inap | numeric | ||
| pulang | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | October 1, 2023 |
| Created | October 1, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | d97b1d5c-34c0-4af7-b301-146f338d87c3 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b81bb1fc-31c5-4b6a-942a-9115e29895fe |
| position | 10 |
| revision id | f28ea350-67b7-44b2-98b0-1705c37c7733 |
| size | 207 bytes |
| state | active |
| url type | upload |
