Jumlah Pasien Rawat Inap dan Pulang Gangguan ...
Jumlah Pasien Rawat Inap dan Pulang Gangguan Jiwa Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| jumlah_pasien_rawat_inap | numeric | ||
| jumlah_pasien_rawat_inap_pulang | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | October 1, 2023 |
| Created | October 1, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 09e71c85-bce4-4a5d-8a6c-92c3e7939286 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | b81bb1fc-31c5-4b6a-942a-9115e29895fe |
| position | 9 |
| revision id | 8ef02408-151d-4eec-9822-d8052a0862b0 |
| size | 235 bytes |
| state | active |
| url type | upload |
