Jumlah Auditor Inspektorat Tahun 2019
Jumlah Auditor Inspektorat Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jabatan | text | ||
| Jumlah;;; | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 6, 2019 |
| Metadata last updated | December 6, 2019 |
| Created | December 6, 2019 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e3839b48-08fe-40cf-ae5b-ff5825fd9688 |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 31e537de-7533-4fc5-a1e0-0fc4f0cf4a52 |
| revision id | 7e69e3f1-e8a6-4df8-a71c-24f841e2ff4f |
| size | 124 bytes |
| state | active |
| url type | upload |
