Jumlah Kasus UGD menurut Cara Masuk Pasien per ...
Jumlah Kasus UGD menurut Cara Masuk Pasien per Bulanan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| cara_masuk | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | October 1, 2023 |
| Created | October 1, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 295b54a6-c09e-4faf-b4c6-188e45fb5d6b |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e02123ab-8d07-433a-9904-9edfcbf30e89 |
| revision id | 4f38616a-9f3c-4f54-bfed-8755ed1a3eab |
| size | 559 bytes |
| state | active |
| url type | upload |
