Jumlah Kasus UGD menurut Tindak Lanjut ...
Jumlah Kasus UGD menurut Tindak Lanjut Pelayanan per Bulanan Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| layanan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 1, 2023 |
| Metadata last updated | October 1, 2023 |
| Created | October 1, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e2e24c80-0880-437a-8c6d-d1ec79d2a446 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e02123ab-8d07-433a-9904-9edfcbf30e89 |
| position | 1 |
| revision id | d1a51ee4-2a42-4cdf-aad3-21c43b51b0ec |
| size | 1 KiB |
| state | active |
| url type | upload |
