Jumlah Kasus UGD menurut Tindak Lanjut ...
Jumlah Kasus UGD menurut Tindak Lanjut Pelayanan per Bulanan Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| bulan | text | ||
| layanan | text | ||
| jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 30, 2024 |
| Metadata last updated | May 30, 2024 |
| Created | May 30, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c6927fa1-ff34-49e3-a381-e06182b5dfe1 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e02123ab-8d07-433a-9904-9edfcbf30e89 |
| position | 3 |
| revision id | f45a56df-68b3-4917-84d0-8a31bba80dc8 |
| size | 1 KiB |
| state | active |
| url type | upload |
