jumlah kematian bayi berdasarkan penyakit ...
Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| bblr | numeric | ||
| sepsis | numeric | ||
| tetanus_neonatorum | numeric | ||
| asfiksia | numeric | ||
| kelainan bawaan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 02ce008f-1bf9-4b7c-a070-aa58a1031f26 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 46bc5a8a-42d8-4ca7-9044-9c43db5503bc |
| position | 4 |
| revision id | bd9a5b80-7dcc-4f74-b18a-72b7d4feb571 |
| size | 607 bytes |
| state | active |
| url type | upload |
