Jumlah kematian bayi berdasarkan jenis kelamin ...
Tahun 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 6d9ae8fe-19e5-4571-8c59-88f96d2eb06e |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 46bc5a8a-42d8-4ca7-9044-9c43db5503bc |
| position | 3 |
| revision id | 8c1edfc1-2d51-4ee7-99b4-949af00e957e |
| size | 427 bytes |
| state | active |
| url type | upload |
