jumlah kematian bayi dibawah umur 1 tahun
TAHUN 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2024 |
| Metadata last updated | July 1, 2024 |
| Created | July 1, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9269c107-dc25-4095-8b05-246c57c3d8b2 |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 46bc5a8a-42d8-4ca7-9044-9c43db5503bc |
| position | 35 |
| revision id | fa92fde8-23f1-41d8-9d7d-6641412da0ad |
| size | 714 bytes |
| state | active |
| url type | upload |
