jumlah kunjungan rawat jalan, berdasarkan ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 11, 2022 |
| Metadata last updated | August 11, 2022 |
| Created | August 11, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 1c540ca5-4b8b-4da8-966a-9642b73a0597 |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| position | 4 |
| revision id | 3cd2b1ce-b57e-41c4-ba02-2e27daec13b5 |
| size | 641 bytes |
| state | active |
| url type | upload |
