jumlah kunjungan rawat inap, berdasarkan ...
Tahun 2020
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 7, 2021 |
| Metadata last updated | June 7, 2021 |
| Created | June 7, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 440effa3-6833-4c1d-8f18-3139b941daaf |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| position | 2 |
| revision id | 75ef6df9-24a4-4aff-843e-fe794f0b0df2 |
| size | 488 bytes |
| state | active |
| url type | upload |
