jumlah kunjungan rawat inap, berdasarkan ...
Tahun 2021
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 11, 2022 |
| Metadata last updated | August 11, 2022 |
| Created | August 11, 2022 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 3 years ago |
| format | CSV |
| has views | True |
| id | 3da68c88-0250-4b1b-a261-18280e28e84d |
| last modified | over 3 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| position | 5 |
| revision id | 3cd2b1ce-b57e-41c4-ba02-2e27daec13b5 |
| size | 488 bytes |
| state | active |
| url type | upload |
