jumlah Kunjungan Rawat Jalan, Ranat Inap 2022
Tahun 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 4, 2023 |
| Metadata last updated | October 4, 2023 |
| Created | October 4, 2023 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c08c805d-2e9e-4b98-ac99-5f4e23e9617c |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| position | 6 |
| revision id | ad83c919-8a9b-4606-8828-6a6175a9ba06 |
| size | 1.9 KiB |
| state | active |
| url type | upload |
