jumlah Kunjungan Rawat Jalan, Ranat Inap
Tahun 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| puskesmas | text | ||
| kategori | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 3, 2024 |
| Metadata last updated | July 3, 2024 |
| Created | July 3, 2024 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ea2eef98-374e-4de4-a901-9dadaf222daa |
| last modified | over 1 year ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3d7334e8-8751-4f1a-90e3-5863f01833c2 |
| position | 7 |
| revision id | dcf394b0-bd64-4b13-99c8-d751ba7f0c37 |
| size | 2.1 KiB |
| state | active |
| url type | upload |
