kunjungan neonatal 3 kali (KN lengakap) ...
kunjungan neonatal 3 kali (KN lengakap) berdasarkan jenis kelamin tahun 2019.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| nama_puskesmas | text | ||
| laki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2021 |
| Metadata last updated | May 25, 2021 |
| Created | May 25, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 255bfa4d-4b3e-45e3-ac5e-d1798b72dedf |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2e90ed45-f25b-4b3e-8ac0-edbd2afdf9cb |
| position | 5 |
| revision id | 7cd96d35-b868-4d74-887b-498fd4f84249 |
| size | 484 bytes |
| state | active |
| url type | upload |
