cakupan kunjungan neonatal menurut jenis ...
cakupan kunjungan neonatal menurut jenis kelamin jumlah lahir hidup tahun 2020.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| kecamatan | text | ||
| nama_puskesmas | text | ||
| laiki_laki | numeric | ||
| perempuan | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 25, 2021 |
| Metadata last updated | May 25, 2021 |
| Created | May 25, 2021 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e5f0ecfd-2699-4dc9-a383-36f8052c55a6 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 2e90ed45-f25b-4b3e-8ac0-edbd2afdf9cb |
| position | 1 |
| revision id | 7cd96d35-b868-4d74-887b-498fd4f84249 |
| size | 779 bytes |
| state | active |
| url type | upload |
